Post C
key word:
Classification:
DESCRIPTION
made of circular tube,zinc-phosphated and powder coated in green RAL6005
|
diam. x length |
wall thickness |
unit weight |
|
34X1500 |
1.5 |
1.82 |
| 34X1750 | 1.5 | 2.15 |
| 34X2000 | 1.5 | 2.48 |
| 34X2250 | 1.5 | 2.71 |
|
34X2500
|
1.5 | 3.08 |
| 34X2750 | 1.5 | 3.31 |
| 34X3000 | 1.5 | 3.63 |
| 34X3500 | 1.5 | 4.29 |
| 34X3750 | 1.5 | 4.61 |
| 42X1500 | 1.5 | 2.33 |
| 42X1750 | 1.5 | 2.71 |
| 42X2000 | 1.5 | 3.07 |
| 42X2250 | 1.5 | 3.51 |
| 42X2500 | 1.5 | 3.82 |
| 42X2750 | 1.5 | 4.27 |
| 42X3000 | 1.5 | 4.63 |
| 42X3500 | 1.5 | 5.4 |
| 42X3750 | 1.5 | 5.81 |
| 48X1500 | 1.5 | 2.64 |
| 48X1750 | 1.5 | 3.07 |
| 48X2000 | 1.5 | 3.5 |
| 48X2250 | 1.5 | 3.91 |
| 48X2500 | 1.5 | 4.4 |
| 48X2750 | 1.5 | 4.67 |
| 48X3000 | 1.5 | 5.18 |
|
48X3500
|
1.5 | 6.04 |
| 48X3750 | 1.5 | 6.48 |
| 60X2000 | 2 | 5.74 |
| 60X2250 | 2 | 6.52 |
| 60X2500 | 2 | 7.34 |
| 60X2750 | 2 | 8.14 |
| 60X3000 | 2 | 8.84 |
| 60X3500 | 2 | 10.37 |
| 60X3750 | 2 | 11.07 |
Related Products
Message Consultation
Our staff will contact you within 24 hours (working days). If you need any other services, please call the service hotline: 0086-21-68620106